<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MiskiPaps &#187; Health</title>
	<atom:link href="http://www.miskipaps.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miskipaps.com</link>
	<description>Whatever</description>
	<lastBuildDate>Sat, 16 Jul 2011 07:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>June 2009 Philippine Nursing Licensure Exam Results</title>
		<link>http://www.miskipaps.com/news/june-2009-philippine-nursing-licensure-exam-results/</link>
		<comments>http://www.miskipaps.com/news/june-2009-philippine-nursing-licensure-exam-results/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:46:30 +0000</pubDate>
		<dc:creator>Louie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.miskipaps.com/?p=718</guid>
		<description><![CDATA[The Professional Regulation Commission (PRC) announced on Saturday night that 32,617 out of  77,901 nursing examinees passed the Philippine Nursing Licensure Examination last June 6 and 7. Golda Manto Yap of the Felipe R. Verallo Memorial Foundation in Bogo, Cebu topped the list. The June nursing board examination was administered in Manila and 10 other [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Professional Regulation Commission (PRC) announced on Saturday night that 32,617 out of  77,901 nursing examinees passed the Philippine Nursing Licensure Examination last June 6 and 7.</p>
<p style="text-align: justify;">Golda Manto Yap of the Felipe R. Verallo Memorial Foundation in Bogo, Cebu topped the list.</p>
<p style="text-align: justify;">The June nursing board examination was administered in Manila and 10 other regional offices including Baguio, Cebu, Davao, Legaspi, Lucena, Cagayan De Oro, Iloilo, Tuguegarao, Zamboanga, Pagadian, Tacloban, and Jolo.</p>
<p style="text-align: justify;">The PRC noted that the latest results were 2.64 percent lower than that from the February 2009 exams, which had a 44.51 percent passing rate.</p>
<p style="text-align: justify;">Congratulations!</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;"></a> <object id="doc_905874189470827" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_905874189470827" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://d.scribd.com/ScribdViewer.swf?document_id=17675790&amp;access_key=key-nzypadyjsjxuvvjlq31&amp;page=1&amp;version=1&amp;viewMode=" /><param name="allowfullscreen" value="true" /><embed id="doc_905874189470827" type="application/x-shockwave-flash" width="100%" height="500" src="http://d.scribd.com/ScribdViewer.swf?document_id=17675790&amp;access_key=key-nzypadyjsjxuvvjlq31&amp;page=1&amp;version=1&amp;viewMode=" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="doc_905874189470827"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miskipaps.com/news/june-2009-philippine-nursing-licensure-exam-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions about Influenza A H1N1</title>
		<link>http://www.miskipaps.com/health/frequently-asked-questions-about-influenza-a-h1n1/</link>
		<comments>http://www.miskipaps.com/health/frequently-asked-questions-about-influenza-a-h1n1/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 07:02:30 +0000</pubDate>
		<dc:creator>Louie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Influenza A H1N1]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.miskipaps.com/?p=691</guid>
		<description><![CDATA[Below are from the FAQ about the Influenza A H1N1 virus. What can I do? Updated 11 June 2009 What can I do to protect myself from catching influenza A(H1N1)? The main route of transmission of the new influenza A(H1N1) virus seems to be similar to seasonal influenza, via droplets that are expelled by speaking, [...]]]></description>
			<content:encoded><![CDATA[<p>Below are from the FAQ about the Influenza A H1N1 virus.</p>
<h1>What can I do?</h1>
<p>Updated 11 June 2009</p>
<h3>What can I do to protect myself from catching influenza A(H1N1)?</h3>
<p>The main route of transmission of the new influenza A(H1N1) virus seems to be similar to seasonal influenza, via droplets that are expelled by speaking, sneezing or coughing. You can prevent getting infected by avoiding close contact with people who show influenza-like symptoms (trying to maintain a distance of about 1 metre if possible) and taking the following measures:</p>
<ul>
<li>avoid touching your mouth and nose;</li>
<li>clean hands thoroughly with soap and water, or cleanse them with an alcohol-based hand rub on a regular basis (especially if touching the mouth and nose, or surfaces that are potentially contaminated);</li>
<li>avoid close contact with people who might be ill;</li>
<li>reduce the time spent in crowded settings if possible;</li>
<li>improve airflow in your living space by opening windows;</li>
<li>practise good health habits including adequate sleep, eating nutritious food, and keeping physically active.</li>
</ul>
<h3>What about using a mask? What does WHO recommend?</h3>
<p>If you are not sick you do not have to wear a mask.</p>
<p>If you are caring for a sick person, you can wear a mask when you are in close contact with the ill person and dispose of it immediately after contact, and cleanse your hands thoroughly afterwards.</p>
<table border="0" align="right">
<tbody>
<tr>
<td><a href="http://www.who.int/entity/csr/resources/publications/swineflu/masks_community/en/index.html">When and how to use a mask?</a></td>
</tr>
</tbody>
</table>
<p>If you are sick and must travel or be around others, cover your mouth and nose.</p>
<p>Using a mask correctly in all situations is essential. Incorrect use actually increases the chance of spreading infection.</p>
<h3>How do I know if I have influenza A(H1N1)?</h3>
<p>You will not be able to tell the difference between seasonal flu and influenza A(H1N1) without medical help. Typical symptoms to watch for are similar to seasonal viruses and include fever, cough, headache, body aches, sore throat and runny nose. Only your medical practitioner and local health authority can confirm a case of influenza A(H1N1).</p>
<h3>What should I do if I think I have the illness?</h3>
<p>If you feel unwell, have high fever, cough or sore throat:</p>
<ul>
<li>stay at home and keep away from work, school or crowds;</li>
<li>rest and take plenty of fluids;</li>
<li>cover your nose and mouth when coughing and sneezing and, if using tissues, make sure you dispose of them carefully. Clean your hands immediately after with soap and water or cleanse them with an alcohol-based hand rub;</li>
<li>if you do not have a tissue close by when you cough or sneeze, cover your mouth as much as possible with the crook of your elbow;</li>
<li>use a mask to help you contain the spread of droplets when you are around others, but be sure to do so correctly;</li>
<li>inform family and friends about your illness and try to avoid contact with other people;</li>
<li>If possible, contact a health professional before traveling to a health facility to discuss whether a medical examination is necessary.</li>
</ul>
<h3>Should I take an antiviral now just in case I catch the new virus?</h3>
<p>No. You should only take an antiviral, such as oseltamivir or zanamivir, if your health care provider advises you to do so. Individuals should not buy medicines to prevent or fight this new influenza without a prescription, and they should exercise caution in buying antivirals over the Internet.</p>
<p><a onclick="window.open(this.href);return false" href="http://www.who.int/entity/medicines/publications/drugalerts/Alert_122_Antivirals.pdf">Warning on purchase of antivirals without a prescription [pdf 35kb]</a></p>
<h3>What about breastfeeding? Should I stop if I am ill?</h3>
<p>No, not unless your health care provider advises it. Studies on other influenza infections show that breastfeeding is most likely protective for babies &#8211; it passes on helpful maternal immunities and lowers the risk of respiratory disease. Breastfeeding provides the best overall nutrition for babies and increases their defense factors to fight illness.</p>
<h3>When should someone seek medical care?</h3>
<p>A person should seek medical care if they experience shortness of breath or difficulty breathing, or if a fever continues more than three days. For parents with a young child who is ill, seek medical care if a child has fast or labored breathing, continuing fever or convulsions (seizures).</p>
<p>Supportive care at home &#8211; resting, drinking plenty of fluids and using a pain reliever for aches &#8211; is adequate for recovery in most cases. (A non-aspirin pain reliever should be used by children and young adults because of the risk of Reye&#8217;s syndrome.)</p>
<h3>Should I go to work if I have the flu but am feeling OK?</h3>
<p>No. Whether you have influenza A(H1N1) or a seasonal influenza, you should stay home and away from work through the duration of your symptoms. This is a precaution that can protect your work colleagues and others.</p>
<h3>Can I travel?</h3>
<p>If you are feeling unwell or have symptoms of influenza, you should not travel. If you have any doubts about your health, you should check with your health care provider.</p>
<p>source: www.who.int</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miskipaps.com/health/frequently-asked-questions-about-influenza-a-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO elevates Influenza Pandemic alert from Phase 5 to Phase 6</title>
		<link>http://www.miskipaps.com/news/who-elevates-influenza-pandemic-alert-from-phase-5-to-phase-6/</link>
		<comments>http://www.miskipaps.com/news/who-elevates-influenza-pandemic-alert-from-phase-5-to-phase-6/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:02:18 +0000</pubDate>
		<dc:creator>Louie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A H1N1]]></category>
		<category><![CDATA[influenza vaccine]]></category>
		<category><![CDATA[Influenza virus]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.miskipaps.com/?p=686</guid>
		<description><![CDATA[In less 6 weeks, Dr Margaret Chan, Director-General of the World Health Organization, announced that she elevated the pandemic alert from Phase 5 to Phase 6. It means that the Influenza A H1N1 virus have sustained community outbreak in many countries and in 2 different WHO regions. &#8220;Moving to pandemic phase six level does not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In less 6 weeks, Dr Margaret Chan, Director-General of the World Health Organization, announced that she elevated the pandemic alert from Phase 5 to Phase 6. It means that the Influenza A H1N1 virus have sustained community outbreak in many countries and in 2 different WHO regions.</p>
<blockquote style="text-align: justify;"><p>&#8220;Moving to pandemic phase six level does not imply we will see increase in number of deaths or very severe cases,&#8221; said Chan.</p></blockquote>
<p style="text-align: justify;">However, WHO cleared that the the overall severity of the influenza pandemic is moderate.  Moderate assessment connotes that most people recover from infection without the need of hospital care, hospitals can cope with the number of people seeking care and levels of influenza infection doesn&#8217;t differ to the local seasonal influenza season. There are still no recommendation on travel restrictions and border closures .</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.miskipaps.com/news/who-elevates-influenza-pandemic-alert-from-phase-5-to-phase-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curing Blindness Through Stem Cell Cultured Contact Lenses</title>
		<link>http://www.miskipaps.com/health/curing-blindness-through-stem-cell-cultured-contact-lenses/</link>
		<comments>http://www.miskipaps.com/health/curing-blindness-through-stem-cell-cultured-contact-lenses/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 01:49:06 +0000</pubDate>
		<dc:creator>Louie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Curing Blindness]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.miskipaps.com/?p=657</guid>
		<description><![CDATA[Researchers found a way to cure blindness through contact lenses cultured with stem cells. Three patients had their sight restored in less than one month after undergoing the procedure. Stem cells were extracted from their good eye, cultured them in contact lenses for ten days, and were given to the patients. After using the cultured [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers found a way to cure blindness through contact lenses cultured with stem cells. Three patients had their sight restored in less than one month after undergoing the procedure. Stem cells were extracted from their good eye, cultured them in contact lenses for ten days, and were given to the patients. After using the cultured contact lenses for 10 to 14 days, the stem cells began recolonizing and repairing the cornea.</p>
<blockquote><p>Of the three patients, two were legally blind but can now read the big letters on an eye chart, while the third, who could previously read the top few rows of the chart, is now able to pass the vision test for a driver&#8217;s license. The research team isn&#8217;t getting over excited, still remaining unsure as to whether the correction will remain stable, but the fact that the three test patients have been enjoying restored sight for the last 18 months is definitely encouraging. The simplicity and low cost of the technique also means that it could be carried out in poorer countries.</p>
<p>The procedure also works in patients who have had both eyes damaged. &#8220;One of our patients had aniridia, a congenital condition affecting both eyes,&#8221; said Dr Di Girolamo. &#8220;In that case, instead of taking the stem cells from the other cornea, we took them from another part of the eye altogether &#8211; the conjunctiva &#8211; which also harbors stem cells.&#8221;</p></blockquote>
<p><object width="540" height="344" data="http://www.youtube.com/v/RYDSPFuWFDM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/RYDSPFuWFDM&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>More on this article <a rel="nofollow" href="http://www.gizmag.com/stem-cell-contact-lens/11855/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miskipaps.com/health/curing-blindness-through-stem-cell-cultured-contact-lenses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Klippel Trenaunay Syndrome?</title>
		<link>http://www.miskipaps.com/news/what-is-klippel-trenaunay-syndrome/</link>
		<comments>http://www.miskipaps.com/news/what-is-klippel-trenaunay-syndrome/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:43:41 +0000</pubDate>
		<dc:creator>Louie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carla Sosenko]]></category>
		<category><![CDATA[Casey Martin]]></category>
		<category><![CDATA[klippel trenaunay syndrome]]></category>
		<category><![CDATA[Klippel-Trenaunay-Weber syndrome]]></category>
		<category><![CDATA[port-wine stain]]></category>
		<category><![CDATA[varicose veins]]></category>
		<category><![CDATA[www.emedicine.com]]></category>

		<guid isPermaLink="false">http://www.miskipaps.com/?p=540</guid>
		<description><![CDATA[Klippel-Trenaunay syndrome is characterized by a triad of port-wine stain, varicose veins, and bony and soft tissue hypertrophy involving an extremity. The syndrome was first described in 1900 by two French physicians named Klippel and Trenaunay. They termed the syndrome &#8220;naevus vasculosus osteohypertrophicus.&#8221; In 1907, Parkes Weber, unaware of Klippel and Trenaunay&#8217;s report, described a [...]]]></description>
